![]()
| Galytskiy distric | ||
Land plot v. Bryn |
1 ha | detailed description... |
Land plot v. Bryn |
1,23 ha | detailed description... |
Land plot v. Bryn |
23.7 ha | detailed description... |
| Land plot v. Bryn | 34,7ha | detailed description... |
| Land plot v. Dubivtsi | 20ha | detailed description... |
| Land plot v. Dubivtsi | 2.5ha | detailed description... |
| Land plot v. Dubivtsi | 4.5ha | detailed description... |
| Land plot v. Dubivtsi | 7ha | detailed description... |
| Land plot v. Dubivtsi | 8ha | detailed description... |
| Land plot v. Medynya | 32ha | detailed description... |
go back to the main page
© Main department for tourism, eurointegration, external relations and investments of the Ivano-Frankivsk regional state administration