| Rozhnyativskiy district | ||
| Land plot v. Spas | 50ha | detailed description... |
| Land plot v. Struten | 40ha | detailed description... |
| Land plot v. Tsineva | 20ha | detailed description... |
| Land plot v. Tsineva | 4ha | detailed description... |
| Land plot v. Duba | 10ha | detailed description... |
| Land plot v. Ilemnya | 0,3ha | detailed description... |
| Land plot v. Ilemnya | 31ha | detailed description... |
| Land plot v. Osmolods | 47ha | detailed description... |
| Land plot v. Rishnyate | 22ha | detailed description... |
| Land plot v. Rivnya | 10ha | detailed description... |
| Land plot v. Rivnya | 20ha | detailed description... |
| Land plot v. Rivnya | 4ha | detailed description... |
| Land plot v. Svarychiv | 0.6ha |
detailed description... |
| Land plot v. Ripne | 20ha | detailed description... |
| Land plot u/v Rozhnyativ | 0.7ha | detailed description... |
| Land plot v. Svarychiv | 10ha | detailed description... |
| Land plot v. Svarychiv | 20ha | detailed description... |
| Land plot v. Ripne | 0.5ha | detailed description... |
![]()